Midweek Mixed Division Four 2026
Hosted here temporarily while the LTA league issue is being resolved
Standings
| # | Team | Rubbers | Sets | Games | Points | |||
|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Won | Lost | |||
| 1 | Grove B | 33 | 7 | 72 | 17 | 452 | 153 | 18 |
| 2 | Rustlings D | 32 | 8 | 67 | 23 | 415 | 261 | 17 |
| 3 | Brentwood D | 22 | 18 | 47 | 40 | 361 | 313 | 12 |
| 4 | Bamford B | 13 | 27 | 29 | 59 | 273 | 446 | 4 |
| 5 | Stocksbridge B | 11 | 29 | 26 | 60 | 262 | 411 | 4 |
| 6 | Moorgate D | 9 | 31 | 21 | 63 | 254 | 433 | 3 |
